ប្រសិទ្ធភាពនៃការប្រើប្រាស់ជី២០-២០-១៥ កម្រិតខុសៗគ្នាលើការលួតលាស់ និងទិន្នផលលើដំណាំម្រះនៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម, effect of different rates of 20-20-15 fertilizer on growth and yield of bitter gourd at royal university of agriculture.
by NUON IMNA នួន អ៊ឹមណាត.
Material type: BookPublisher: phnom penh rua 2019Description: xi,43p, ill, 29cm.DDC classification: AGR NUO 2018 B668 Or.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B668 | AGR NUO 2018 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR NUO 2018 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR NUO 2018 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR NUO 2018 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR NUO 2018 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR NUO 2018 B668 Or. (Browse shelf) | Available |
There are no comments for this item.