Effect of difference rate fresh water fish fertilizer on lettuce at royal university of agriculture, (ប្រសិទ្ធភាពនៃការប្រើប្រាស់ជីត្រីទឹកសាបផ្សេងៗគ្នាទៅលើដំណាំសាលាដក្នុងលក្ខខណ្ឌ សាកលវិទ្យាល័យភូមិន្ទកសិកម្ម)
by CHIV MENGHOUT.
Material type: BookPublisher: phnom penh RUA 2013Description: x, 52p. ill. 29cm.DDC classification: AGR CHI 2013 B056 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B1.210 | AGR CHI 2013 B1.210 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B1.194 | AGR CHI 2013 B1.194 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B056 | AGR CHI 2013 B056 Or.8 (Browse shelf) | Available |
There are no comments for this item.