The effective survival rate by grafted eye woods and growth of clones gt 1, pb 260, rrim 600 and irca 130 at memot rubber planation co., ltd, ឥទ្ធិពលអត្រារស់ភ្នែកបំបៅ និងការលូតលាស់ក្លូន GT 1, PB 260, RRIM 600 និង IRCA 130 នៅក្រុមហ៊ុន ចំការកៅស៊ូមេមត់ ខូអិលធីឌី
by PANHA MAKARA; បញ្ញា មករា.
Material type: BookPublisher: RUA PAN 2015Description: xvi,82p. ill. 29cm.DDC classification: RUB PAN 2015 B514 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.5 (Browse shelf) | Available | |
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.7 (Browse shelf) | Available | |
RUB | Library Block B B514 | RUB PAN 2015 B514 Or.8 (Browse shelf) | Available |
There are no comments for this item.