Effect of different levels of 15.15.15 fertilizer on chilli pepper in royal university of agriculture condition, ឥទ្ធិពលកម្រិតជីកែង ១៥.១៥.១៥ ខុសគ្នាៗលើដំណាំម្ទេសដៃនាងដាំដុះក្នងលក្ខខណ្ឌសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by OEUNG NARUN, អឿង ណារុន.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 48p. ill. 2015.DDC classification: AGR OEU 2015 B513 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B642 | AGR OEU 2015 B642 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B642 | AGR OEU 2015 B642 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.1 (Browse shelf) | In transit from Library Block A to Library Block B since 20/12/2019 | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.2 (Browse shelf) | In transit from Library Block D to Library Block B since 02/01/2025 | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B513 | AGR OEU 2015 B513 Or.8 (Browse shelf) | In transit from Library Block D to Library Block B since 14/01/2025 |
There are no comments for this item.