Study of fish value chain influence on livlihood of fishers krakor district pursat province, សិក្សាខ្សែចង្វាក់តម្លៃត្រីដែលមានឥទ្ធិពលទៅលើជីវភាពរបស់អ្នកនេសាទនៅស្រុកក្រគរ ខេត្តពោធិ៍សាត់
by HUON SOPHEAK, ហួន សុភក្ដិ.
Material type: BookPublisher: Phnom Penh RUA 2016Description: x; 35p. ill. 29cm.DDC classification: FIS HUO 2016 B511 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B462 | FIS HUO 2016 B562 Or. (Browse shelf) | Available | |
FIS | Library Block B B462 | FIS HUO 2016 B462 Or. (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.1 (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.2 (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.3 (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.4 (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.5 (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.6 (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.7 (Browse shelf) | Available | |
FIS | Library Block B B511 | FIS HUO 2016 B511 Or.8 (Browse shelf) | Available |
There are no comments for this item.