Effect of spacing and number of seedling on phkar rumduol rice variety at the royal university of agriculture ឥទ្ធិពលចន្លោះគុម្ព និងចំនួនសំណាបស្ទូងនៅលើទិន្នផលនៃពូជស្រូវផ្ការំដួល ក្នុងលក្ខខណ្ឌសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by MANG, VOTOU.
Material type: BookPublisher: Phnom Penh RUA 2008Description: x; 56p. ill. 29cm.DDC classification: AGR MAN 2008 B038 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B038 | AGR MAN 2008 B038 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B038 | AGR MAN 2008 B038 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B038 | AGR MAN 2008 B038 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B038 | AGR MAN 2008 B038 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B038 | AGR MAN 2008 B038 Or.5 (Browse shelf) | Available |
There are no comments for this item.