effecte of car of seedling number and age of car 4 rice variety at royal university of agricultur(ឥទ្ធិពលនៃចំនួន និងអាយុសំណាប លើទិន្នផលពូជស្រូវខារ ៤ នៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម)
by TEK, CHIVAY.
Material type: BookPublisher: Phnom Penh RUA 2008Description: 62p. ill. 29cm.DDC classification: AGR TEK 2008 B037 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.8 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.9 (Browse shelf) | Available | |
AGR | Library Block B B030 | AGR TEK 2008 B037 Or.10 (Browse shelf) | Available |
There are no comments for this item.