Estimation of soil erosion in prek thnot watershed using GIS and universal soil loss equation, ការប៉ានប្រមាណសំណឹកនៃការហូរច្រស់ជីវជាតិដីនៅតំបន់ទីជំរាលស្ទឹងព្រែកត្នោតដោយប្រើប្រព័ន្ធពត៌មានភូមិសាស្រ្ដនិងសមីការគណនាការបាត់បង់ជីវជាតិដីសលក
by HOK MENGHOIN, ហុក ម៉េងហ៊ាន់.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi; 59p. ill. 29cm.DDC classification: MNR HOK 2015 B499 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MNR | Library Block B B499 | MNR HOK 2015 B499 Or.1 (Browse shelf) | Available | |
MNR | Library Block B B499 | MNR HOK 2015 B499 Or.2 (Browse shelf) | Available | |
MNR | Library Block B B499 | MNR HOK 2015 B499 Or.3 (Browse shelf) | Available | |
MNR | Library Block B B499 | MNR HOK 2015 B499 Or.4 (Browse shelf) | Available | |
MNR | Library Block B B499 | MNR HOK 2015 B499 Or.5 (Browse shelf) | Available | |
MNR | Library Block B B499 | MNR HOK 2015 B499 Or.6 (Browse shelf) | Available | |
MNR | Library Block B B499 | MNR HOK 2015 B499 Or.7 (Browse shelf) | Available |
There are no comments for this item.