The effect of using ethephon 2%, 2.5% and 3% on latex yield of clone rriv4 at mong reththy group co., ltd; ឥទ្ធពលនៃការប្រើប្រាស់ថ្នាំរំញោចអេតេហ្វូន ២ភាគរយ ២,៥ភាគរយ និង៣ ភាគរយ ទៅលើទិន្នផលជ័រនៃក្លូន RRIV4 នៅក្រុមហ៊ុន ម៉ុង ឬទ្ធី គ្រុបខូ., អិលធីឌី
by OEURN VIYA; អឿន វីយ៉ា.
Material type: BookPublisher: Phnom Penh RUA 2015DDC classification: RUB OEU 2015 B476 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.5 (Browse shelf) | In transit from Library Block C to Library Block B since 07/10/2016 | |
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.7 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB OEU 2015 B476 Or.8 (Browse shelf) | Available |
There are no comments for this item.