Standard quality comparison of rubber between csrl, csr5, csr10 and low grade at laboratory sopheak nika invesment group co., ltd, សិក្សាប្រៀបធៀបកម្រិតស្តង់ដារគុណភាពជ័រស្ងួតតាមប្រភេទ CSRL, CSR5, CSR10 និង LOW GRADE នៅមន្ទីរពិសោធន៍នៃក្រុមហ៊ុន សុភក្តិនីកា អ៊ិនវេសមេនគ្រុប ខូ., អិលធីឌី
by PHON SONA; ផុន សូណា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi,48p. ill. 29cm.DDC classification: RUB PHO 2015 B476 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B477 | RUB PHO 2015 B477 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B477 | RUB PHO 2015 B477 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.5 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.7 (Browse shelf) | Available | |
RUB | Library Block B B476 | RUB PHO 2015 B476 Or.8 (Browse shelf) | Available |
There are no comments for this item.