Effect of biochars and bio-slurries in different levels on cucumber (Cucumis sativus l.) in farmer field condition in tramkok district, takeo province; ប្រសិទ្ធភាពនៃធ្យុងអង្កាម និងកាកសំណល់ឡជីវឧស្ម័នក្នុងកម្រិតផ្សេងៗគ្នាទៅលើដំណាំត្រសក់ ក្នុងលក្ខខណ្ឌស្រែកសិករ ស្រុកត្រាំកក់ ខេត្តតាកេវ
by VANG SOPHEN; វង់ សុភេន.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xii;57p. ill. 29cm.DDC classification: AGR VAN 2015 B475 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B043 | AGR VAN 2015 B043 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B043 | AGR VAN 2015 B043 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAN 2015 B475 Or.8 (Browse shelf) | Available |
There are no comments for this item.