Effect of number of time irrigating urea on amaranthus gracilis yield in sandy loam soil condition; ឥទ្ធិពលនៃចំនួនដងស្រោចស្រពជីអ៊ុចរ៉េលើទិន្នផលដំណាំផ្ទីរសក្រោមលក្ខខណ្ឌដីល្បាយខ្សាច់
by HEM CHANSOPHEAK; ហែម ច័ន្ទសុភ័ក្រ្ត.
Material type: BookPublisher: Phnom Penh RUA 2014Description: xi;53p. ill. 29cm.DDC classification: AGR HEM 2014 B475 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.4 (Browse shelf) | In transit from Library Block A to Library Block B since 20/12/2019 | |
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR HEM 2014 B475 Or.8 (Browse shelf) | Available |
There are no comments for this item.