Growth and yield comparison of different varieties of chinese cabbage; ប្រៀបធៀបការលូតលាស់ និងទិន្នផលស្ពៃក្រញាញ់ទៅតាមប្រភេទពូជផ្សេងៗគ្នា
by KHUTH SREYTOUCH; ឃុត ស្រីទូច.
Material type: BookPublisher: Phnom Penh RUA 2015Description: ix;46p. ill. 29cm.DDC classification: AGR KHU 2015 B475 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR KHU 2015 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KHU 2015 B475 Or.8 (Browse shelf) | Available |
There are no comments for this item.