Comparison of different nitrogen quantities combined with phosphrus and potassium on chul sa rice variety at lvea village, lvea commune, preah sdach district, prey veng province in the dry season; ការប្រៀបធៀបបរិមាណអាសូតខុសៗគ្នាផ្សំជាមួយផូស្វ័រ និងប៉ូតាស្យូមលើពូជស្រូវជលសារនៅភូមិល្វា ឃុំល្វា ស្រុកព្រះស្ដេច ខេត្តព្រៃវែងក្នុងលក្ខខណ្ឌរដូវប្រាំង
by VAT POLEANG; វ៉ាត ប៉ោលាង.
Material type: BookPublisher: Phnom Penh RUA 2013Description: x;51p. ill. 29cm.DDC classification: AGR VAT 2013 B475 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B043 | AGR VAT 2013 B043 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR VAT 2013 B433 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR VAT 2013 B475 Or.8 (Browse shelf) | Available |
There are no comments for this item.