Comparision of different plant spacing on pea (phaseolus vulgaris) at royal university of agriculture; ការប្រៀបធៀបចន្លោះគុម្ភផ្សេងៗគ្នាលើដំណាំសណ្ដែកបារាំងនៅស្ថានីយ៏ដំណាំសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by KEK KHOEURY; គិត ឃឿន.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xi;39p. ill. 29cm.DDC classification: AGR KEK 2015 B475 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B642 | AGR KEK 2015 B642 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B642 | AGR KEK 2015 B642 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KEK 2015 B475 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KEK 2015 B475 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KEK 2015 B475 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KEK 2015 B475 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KEK 2015 B475 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KEK 2015 B475 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B475 | AGR KEK 2015 B475 Or.7 (Browse shelf) | Available | |
AGR | Library Block B | AGR KEK 2015 B475 Or.8 (Browse shelf) | Available |
There are no comments for this item.