Comparison of chemical biocin-f and manure fertilizer on green mustard (Brassica juncea) at crop station in the royal university of agriculture; ការប្រៀបធៀបកម្រិតជីគីមី ជី Biocin-f និងជីលាមកមាន់លើដំណាំស្ពៃខៀវនៅស្ថានីយ៏ពិសោធន៏ដំណាំនៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by KRISNA DARAVITOU; គ្រឹះស្នា តារាវិទូ.
Material type: BookPublisher: Phnom Penh RUA 2013Description: xi;35p. ill. 29cm.DDC classification: AGR KRI 2013 B474 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B283 | AGR KRI 2013 B287 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR KRI 2013 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.7 (Browse shelf) | In transit from Library Block C to Library Block B since 10/10/2016 | |
AGR | Library Block B B474 | AGR KRI 2013 B474 Or.8 (Browse shelf) | Available |
There are no comments for this item.