Effectiveness of difference nitrogen rate combines with phoshorus 45kg and potassium 30kg per hectar on phka rumduol rice wet season cobdition on prateah lang soil in takeo province; ប្រសិទ្ធភាពនៃកម្រិតអាសូតផ្សេងៗគ្នាផ្សំជាមួយផូស្វ័រ៤៥គីឡូក្រាម និងប៉ូតាស្យូម ៣០គីឡូក្រាមក្នុងមួយហិចតា លើពូជស្រូវផ្ការំដួលក្នុងលក្ខខណ្ឌរដូវវស្សាលើដីប្រទះឡាងនៅខេត្តតាកែវ
by TUY CHANTREA; ទុយ ចន្ទ្រា.
Material type: BookPublisher: Phnom Penh RUA 2015Description: xii;66p. ill. 29cm.DDC classification: AGR TUY 2015 B474 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B474 | AGR TUY 2015 B474 Or.8 (Browse shelf) | Available |
There are no comments for this item.