Effect of ethephon applied on rubber yield of clone gt1, irca 18, pb 217, pb 260, pb 280,pb 254 at experiment site kraa o1 of krek (cambodia) co., ltd, ប្រសិទ្ធិភាពថ្នាំរំញោចអេតេហ្វូូនលើទិន្នផលកៅស៊ូក្លូូូូន GT1, IRCA 18, PB 217,PB 260, PB 280, PB 254 នៅចំការពិសោធន៍ KRAA 01 នៃក្រុុមហ៊ុនក្រែក(ខេមបូឌា) ខូអិលធីឌី
by KHIM RATHA; ឃឹម រដ្ឋា.
Material type: BookDescription: xii,61p. ill. 29cm.DDC classification: RUB KHI 2014 B468 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B477 | RUB KHI 2014 B477 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B468 | RUB KHI 2014 B468 Or.1 (Browse shelf) | Available | |
RUB | Library Block B B468 | RUB KHI 2014 B468 Or.2 (Browse shelf) | Available | |
RUB | Library Block B B468 | RUB KHI 2014 B468 Or.3 (Browse shelf) | Available | |
RUB | Library Block B B468 | RUB KHI 2014 B468 Or.4 (Browse shelf) | Available | |
RUB | Library Block B B468 | RUB KHI 2014 B468 Or.5 (Browse shelf) | Available | |
RUB | Library Block B B468 | RUB KHI 2014 B468 Or.6 (Browse shelf) | Available | |
RUB | Library Block B B468 | RUB KHI 2014 B468 Or.7 (Browse shelf) | Available |
There are no comments for this item.