Yield potential of rubber clone gt1 tapping system in d4 at cambodian rubber research institute, សក្ដានុពលទិន្នផលក្លូនកៅស៊ូ GT1 លើប្រព័ន្ធចៀរជ័រ d4 នៅវិទ្យាស្ថានស្រាវជ្រាវកៅស៊ូកម្ពុជា
by SENG RAVOR; សែង រ៉ាវ័រ.
Material type: BookDescription: xv,54p. ill. 29cm.DDC classification: RUB SEN 2014 B457 O.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
RUB | Library Block B B457 | RUB SEN 2014 B457 O.1 (Browse shelf) | Available | |
RUB | Library Block B B457 | RUB SEN 2014 B457 O.2 (Browse shelf) | Available | |
RUB | Library Block B B457 | RUB SEN 2014 B457 O.3 (Browse shelf) | Available | |
RUB | Library Block B B457 | RUB SEN 2014 B457 O.4 (Browse shelf) | Available | |
RUB | Library Block B B457 | RUB SEN 2014 B457 O.5 (Browse shelf) | Available | |
RUB | Library Block B B457 | RUB SEN 2014 B457 O.6 (Browse shelf) | Available | |
RUB | Library Block B B457 | RUB SEN 2014 B457 O.7 (Browse shelf) | Available | |
RUB | Library Block B B457 | RUB SEN 2014 B457 O.8 (Browse shelf) | Available |
There are no comments for this item.