Study on prevalence and efficiency of anti-parasites on gastro-intestinal tract of cattle in roleaphear district, kampong chhnang province, ការសិក្សាពីកម្រិតរាលដាល និងប្រសិទ្ធភាពឪសថចំពោះការទម្លាក់បរាសិតក្នុងក្រពះពោះវៀនគោនៅស្រុករលាប្អៀរ ខេត្តកំពង់ឆ្នាំង
by SO CHANDET; សូ ច័ន្ទ.
Material type: BookDescription: x,40p. ill. 29cm.DDC classification: VEM SO 2014 B435 O.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
VEM | Library Block B B693 | VEM SO 2014 B693 Or.1 (Browse shelf) | Available | |
VEM | Library Block B B693 | VEM SO 2014 B693 Or.1 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.1 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.2 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.3 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.4 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.5 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.6 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.7 (Browse shelf) | Available | |
VEM | Library Block B B435 | VEM SO 2014 B435 O.8 (Browse shelf) | Available |
There are no comments for this item.