Study on prevalence and efficiency of anti-parasites on gastro-intestinal tract of cattle in khonrong commune, boribor district kampong chhnang province, ការសិក្សាពីកម្រិតរាលដាល និងប្រសិទ្ធភាពឱសថក្នុងការទម្លាក់បរាសិតក្នុងក្រពះពោះវៀនគោ នៅឃុំខុនរ៉ង ស្រុកបរិបូណ៍ ខេត្តកំពង់ឆ្នំាង
by REM BORAT ; រ៉ែម បូរ៉ាត់.
Material type: BookPublisher: Phnom Penh RUA 2014Description: x ;39p. ill. 29cm.DDC classification: VEM REM 2014 B438 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
VEM | Library Block B B438 | VEM REM 2014 B438 Or.1 (Browse shelf) | Available | |
VEM | Library Block B B438 | VEM REM 2014 B438 Or.2 (Browse shelf) | Available | |
VEM | Library Block B B438 | VEM REM 2014 B438 Or.3 (Browse shelf) | Available | |
VEM | Library Block B B438 | VEM REM 2014 B438 Or.4 (Browse shelf) | Available | |
VEM | Library Block B B438 | VEM REM 2014 B438 Or.5 (Browse shelf) | Available | |
VEM | Library Block B B438 | VEM REM 2014 B438 Or.6 (Browse shelf) | Checked out to chhany suk (RUA170633) | 31/03/2020 |
VEM | Library Block B B438 | VEM REM 2014 B438 Or.7 (Browse shelf) | Available | |
VEM | Library Block B B438 | VEM REM 2014 B438 Or.8 (Browse shelf) | Available |
There are no comments for this item.