Comparison of difference nitrogen qualities combined with phosphorus and potassium on chhulsa rice variety in dry season in lvea commune, preah sdach district, prey veng province, ការប្រៀបធៀបបរិមាណអាសូតខុសៗគ្នាផ្សំជាមួយ ផូស្វ័ និងប៉ូតាស្យូម លើពូជស្រូវជលសារក្នុងលក្ខខណ្ឌរដូវប្រំាង នៅឃុំល្វា ស្រុកព្រះស្ដេច ខេត្តព្រៃវែង
by SOEM KOEMNEANG ; សឹម គឹមនាង.
Material type: BookPublisher: Phnom Penh RUA 2013Description: xii ;46p. ill. 29cm.DDC classification: AGR SOE 2013 B433 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.1 (Browse shelf) | In transit from Library Block D to Library Block B since 03/12/2024 | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B433 | AGR SOE 2013 B433 Or.8 (Browse shelf) | Available |
There are no comments for this item.