Effect of different fertilizer rates on growth and yield of chulsa and senpidor rice variety, ឥទ្ធិពលនៃកម្រិតជីគីមីខុសគ្នាទៅលើការលូតលាស់និងទិន្នផលពូជស្រូវជលសារ និងសែនពិដោរ
by IENG, RATHANA, អៀង រតនា.
Material type: BookPublisher: Phnom Penh RUA 2014Description: ix; 39p. ill. 29cm.DDC classification: AGR IEN 2014 B431 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR IEN 2014 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR IEN 2014 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.9 (Browse shelf) | Available | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.1 (Browse shelf) | Checked out to SOKCHEA PHUN (rua120014) | 21/01/2017 |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.7 (Browse shelf) | In transit from Library Block D to Library Block B since 23/09/2024 | |
AGR | Library Block B B431 | AGR IEN 2014 B431 Or.8 (Browse shelf) | Available |
There are no comments for this item.