Study on prevalence and efficiency of anti-parasites on gastro intestinal tract of dogs in borseth district, kampong speu province, ការសិក្សាពីកម្រិតរាលដាល និងប្រសិទ្ធភាពឱសថចំពោះការទម្លាក់បរាសិតក្នុងក្រពេះពោះវៀនរបស់សុនខក្នុងស្រុកបរសេដ្ឋ ខេត្តកំពង់ស្ពឹ
by ROEM KOSAL ; រឹម កុសល.
Material type: BookPublisher: Phnom Penh RUA 2014Description: xii ;46p. ill. 29cm.DDC classification: VEM ROE 2014 B439 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.1 (Browse shelf) | Available | |
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.2 (Browse shelf) | Available | |
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.3 (Browse shelf) | Available | |
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.4 (Browse shelf) | Available | |
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.5 (Browse shelf) | Available | |
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.6 (Browse shelf) | Available | |
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.7 (Browse shelf) | Available | |
VEM | Library Block B B439 | VEM ROE 2014 B439 Or.8 (Browse shelf) | Available |
There are no comments for this item.