Effect of different nutrient solution rate on the growth of cherry tomato grown by using fertigation system , ឥទ្ធិពលនៃបរិមាណសូលុយស្យុងជីខុសគ្នាទៅលើការលូតលាស់ដំណាំប៉េងប៉ោះ CHERRY ដំាតាមប្រព័ន្ធដំណក់ជី
by PHUN RATANA ; ភុន រតនា.
Material type: BookPublisher: Phnom Penh RUA 2014Description: x ; 54p. ill. 29cm.DDC classification: AGR PHU 2014 B432 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block D B691 | AGR PHU 2014 B691 Or.1 (Browse shelf) | Checked out to boran hak (210420093) | 27/01/2025 |
AGR | Library Block B B691 | AGR PHU 2014 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR PHU 2014 B432 Or.8 (Browse shelf) | In transit from Library Block C to Library Block B since 17/10/2016 |
There are no comments for this item.