Effect of promectin and levamisol 7.5% in gastrointinal nematodes in cattle in prey krasang commune, odong district, kompong speu province, ការសិក្សាពីប្រសិទ្ធភាព promectin និង levamisol 7.5% ចំពោះវត្តមាន nematodes ក្នុងក្រពះពោះវៀនគោក្នុងឃុំព្រៃក្រសាំង ស្រុកឧដុង្គ ខេត្តកំពង់ស្ពឺ
by KHUN RATANA; ឃុន រតនា.
Material type: BookDescription: ix,31p. ill. 29cm.DDC classification: VEM KHU 2014 B436 O.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
VEM | Library Block B B436 | VEM KHU 2014 B436 O.1 (Browse shelf) | Available | |
VEM | Library Block B B436 | VEM KHU 2014 B436 O.2 (Browse shelf) | Available | |
VEM | Library Block B B436 | VEM KHU 2014 B436 O.3 (Browse shelf) | Available | |
VEM | Library Block B B436 | VEM KHU 2014 B436 O.4 (Browse shelf) | Available | |
VEM | Library Block B B436 | VEM KHU 2014 B436 O.5 (Browse shelf) | Available | |
VEM | Library Block B B436 | VEM KHU 2014 B436 O.6 (Browse shelf) | Available | |
VEM | Library Block B B436 | VEM KHU 2014 B436 O.7 (Browse shelf) | Available | |
VEM | Library Block B B436 | VEM KHU 2014 B436 O.8 (Browse shelf) | Available |
There are no comments for this item.