Effect of different moisture levels on cucumber by drip fertigation system , ឥទ្ធិិពលនៃកំរិតសំណើមខុសៗគ្នាទៅលើដំណាំត្រសក់ដោយប្រព័ន្ធស្រោចស្រពដំណក់ទឹកសូលុស្យុង
by SIM CHAN TYNO ; ស៊ឹម ចាន់ទីណូ.
Material type: BookPublisher: Phnom Penh RUA 2014Description: x ;45p. ill. 29cm.DDC classification: AGR SIM 2014 B432 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR SIM 2014 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR SIM 2014 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.2 (Browse shelf) | In transit from Library Block C to Library Block B since 28/10/2016 | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR SIM 2014 B432 Or.8 (Browse shelf) | Available |
There are no comments for this item.