Effect of seed rate and weed managent of chulsa rice variety under dry season condition in takeo province , ឥទ្ធិពលនៃបរិមាណគ្រាប់ពូជ និងការគ្រប់គ្រងស្មៅលើការលូតលាស់ និងទិន្នផលពូជស្រូវជលសារក្នុងលក្ខខណ្ឌរដូវប្រំាង នៅខេត្តតាកែវ
by KOUY KHEA ; គួយ ឃា.
Material type: BookPublisher: Phnom Penh RUA 2014Description: x ; 54p. ill. 29cm.DDC classification: AGR KOU 2014 B432 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B691 | AGR KOU 2014 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B691 | AGR KOU 2014 B691 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.7 (Browse shelf) | Available | |
AGR | Library Block B B432 | AGR KOU 2014 B432 Or.8 (Browse shelf) | Available |
There are no comments for this item.