Performance of cassava (ku50)on different chemical fertilizer rates and planting density (សំដែងកម្មនៃដំណាំដំឡូងមីពូជKU50នៅក្នងការប្រើប្រាស់ជីគីមីនិងចន្លោះគុម្ពផ្សេងៗគ្នា)
by SOK, SOPHEARITH.
Material type: BookPublisher: Phnom Penh RUA 2013Description: x, 54p. ill. 29cm.DDC classification: MGR SOK 2013 B412 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.2 (Browse shelf) | In transit from Library Block D to Library Block B since 03/01/2025 | |
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.3 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.4 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.5 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.6 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.7 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR SOK 2013 B412 Or.8 (Browse shelf) | Available |
There are no comments for this item.