Growth performance of tilapias (oreochromis niloticus)from difference sources of seed supply (ការលូតលាស់ត្រីទីឡាព្យា(Oreochromis Niloticus)ដែលបានមកពីប្រភពផ្គត់ផ្គង់កូនផ្សេងៗគ្នា)
by PEL, SAMNANG.
Material type: BookPublisher: Phnom Penh RUA 2014Description: xiii, 50p. ill. 29cm.DDC classification: MGR PEL 2014 B412 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.3 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.4 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.5 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.6 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.7 (Browse shelf) | Available | |
MGR | Library Block B B412 | MGR PEL 2014 B412 Or.8 (Browse shelf) | Available |
There are no comments for this item.