Appropriate rate of 2.4 D (zico 720 SL) to control weed and effect on rice and fish in battambang province, បរិមាណសមស្របនៃថ្នំា ២,៤ ឌី (ហ្ស៊ីកូ ៧២០ អេសអិល) ក្នុងការកំចាត់ស្មៅ និងឥទ្ធិពលរបស់វាចំពោះដំណាំស្រូវ និងត្រី នៅក្នុងខេត្តបាត់ដំបង
by SOU SAVORN ; ស៊ូ សាវ៉ន.
Material type: BookPublisher: Phnom Penh RUA 2009Description: xiv ;64p. ill. 29cm.DDC classification: MGR SOU 2009 B397 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.3 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.4 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.5 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.6 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.7 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.8 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.9 (Browse shelf) | Available | |
MGR | Library Block B B397 | MGR SOU 2009 B397 Or.10 (Browse shelf) | Available |
There are no comments for this item.