A study on income generated by rice corn, and soy bean production and factors influencing the living standard of farmers in orangaou district, kampongcham province, សិក្សាអំពីប្រាក់ចំណូលដែលបានពីដំណាំស្រូវ ពោត សណ្ដែកសៀង និងកត្តាជះឥទ្ធិពលដល់ជីវភាពរស់នៅរបស់កសិករ ស្រុកអូរាំងឪ ខេត្តកំពង់ចាម
by CHHOY CHHON.
Material type: BookDescription: xi; 66p. ill. 29cm.DDC classification: MGR CHH 2005 B384 O.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B1.266 | MGR CHH 2005 B1.266 RO.1 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.1 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.2 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.3 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.4 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.5 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.6 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.7 (Browse shelf) | Available | |
MGR | Library Block B B364 | MGR CHH 2005 B384 O.8 (Browse shelf) | Available | |
MGR | Library Block B B384 | MGR CHH 2005 B384 O.9 (Browse shelf) | Available |
There are no comments for this item.