Forest cover change assessment in study area kampong thom province using remote sensing and geographic information system, ការវាយតំលែការប្រែប្រួលគំរបព្រៃឈក្នុងតំបន់សិក្សាស្រាវស្រាវខេត្តកំពង់ធំតាមរយៈការបកស្រាយរូបភាពពីចំងាយនិងប្រព័ន្ធព័ត៌មានភូមិសាស្ត្រ
by MEAS MAKARA, មាស មករា.
Material type: BookPublisher: Phnom Penh RUA 2004Description: xi; 64p. ill. 29cm.DDC classification: MGR MEA 2004 B373 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.3 (Browse shelf) | Available | |
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.4 (Browse shelf) | Available | |
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.5 (Browse shelf) | Available | |
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.6 (Browse shelf) | Available | |
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.7 (Browse shelf) | Available | |
MGR | Library Block B B373 | MGR MEA 2004 B373 Or.8 (Browse shelf) | Available |
There are no comments for this item.