Forest cover evaluation by using the geographic information system and remote sensing at kratie province, ការសិក្សាវាយតំលៃកាគំរបព្រៃឈើដោយប្រើប្រាស់បច្ចេកវិទ្យាពត៌មានភូមិសាស្រ្ត និង ការបកស្រាយរូបថតផ្កាយរណបនៅខេត្តក្រចេះ
by ING PAURATTANAK, អ៊ឹង ប៉ូលរតនៈ.
Material type: BookPublisher: Phnom Penh RUA 2004Description: x, 66p. ill. 29cm.DDC classification: MGR ING 2004 B372 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B372 | MGR ING 2004 B372 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B372 | MGR ING 2004 B372 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B372 | MGR ING 2004 B372 Or.3 (Browse shelf) | Available | |
MGR | Library Block B B372 | MGR ING 2004 B372 Or.4 (Browse shelf) | Available | |
MGR | Library Block B B372 | MGR ING 2004 B372 Or.5 (Browse shelf) | Available | |
MGR | Library Block B B372 | MGR ING 2004 B372 Or.6 (Browse shelf) | Available |
There are no comments for this item.