Utilizing of new work analysis and spatial analysis for reducing traffic congestion in mao tse toung boulevard phnom penh, ការប្រើប្រាស់និង ដើម្បីកាត់បន្ថយភាពកកស្ទះចរាចរណ៍នៅផ្លូវម៉ៅសេទុង រាជធានីភ្នំពេញ
by SRONG, SOKKHUOCH.
Material type: BookPublisher: Phnom Penh RUA 2011Description: x; 47p. ill. 29cm.DDC classification: LMA SRO 2011 B319 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.3 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.4 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.5 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.6 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.7 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.8 (Browse shelf) | Available | |
LMA | Library Block B B310 | LMA SRO 2011 B319 Or.9 (Browse shelf) | Available |
There are no comments for this item.