GIS application for development of digital inventory schoolforest map in kampong thom province, ការប្រើប្រាស់ប្រព័ន្ធព័ត៌មានភូមិសាស្រ្ថក្នុងការកសាងផែនទីឌីជីថលសារពើភ័ណ្ឌសាលាព្រៃឈើនៅខេត្តកំពង់ធំ
by YEANG, DANE.
Material type: BookPublisher: Phnom Penh RUA 2007Description: xi, 47p. ill. 29cm.DDC classification: LMA YEA 2007 B296 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B | LMA YEA 2007 B296 Or.5 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA YEA 2007 B296 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA YEA 2007 B296 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA YEA 2007 B296 Or.3 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA YEA 2007 B296 Or.4 (Browse shelf) | Available |
There are no comments for this item.