Study on the economy of cadastral survey by using total station, ការសិក្សាលើផ្នែកសេដ្ឋកិច្ចក្នុងការវាស់វែងសុរិយោដីដោយប្រើឧបករណ៍ TOTAL STATION និង GPS
by TENG, SOKNY.
Material type: BookPublisher: Phnom Penh RUA 2008Description: x, 41p. ill. 29cm.DDC classification: LMA TEN 2008 B296 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B B296 | LMA TEN 2008 B296 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA TEN 2008 B296 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA TEN 2008 B296 Or.3 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA TEN 2008 B296 Or.4 (Browse shelf) | Available | |
LMA | Library Block B B296 | LMA TEN 2008 B296 Or.5 (Browse shelf) | Available |
There are no comments for this item.