Study of vegetation distribution and its change in 2002-2010 in modulkiri province of cambodia by using optical sensor data (satellite image), ការសិក្សាអំពីគម្របព្រៃឈើ និងបម្រែបម្រួលក្នុងចន្លោះឆ្នាំ២០០២ដល់ ២០១០ក្នុងខេត្តមណ្ឌលគិរីដោយប្រើទិន្នន័យរូបថតពីផ្កាយរណប
by VONN, RATANAK.
Material type: BookPublisher: Phnom Penh RUA 2012Description: xi; 52p. ill. 29cm.DDC classification: LMA VON 2012 B318 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
LMA | Library Block B | LMA VON 2012 B318 Or.8 (Browse shelf) | Available | |
LMA | Library Block B B318 | LMA VON 2012 B318 Or.1 (Browse shelf) | Available | |
LMA | Library Block B B318 | LMA VON 2012 B318 Or.2 (Browse shelf) | Available | |
LMA | Library Block B B318 | LMA VON 2012 B318 Or.3 (Browse shelf) | Available | |
LMA | Library Block B B318 | LMA VON 2012 B318 Or.4 (Browse shelf) | Available | |
LMA | Library Block B B318 | LMA VON 2012 B318 Or.5 (Browse shelf) | Available | |
LMA | Library Block B B318 | LMA VON 2012 B318 Or.6 (Browse shelf) | Available | |
LMA | Library Block B B318 | LMA VON 2012 B318 Or.7 (Browse shelf) | Available |
There are no comments for this item.