Production chain of postharvest posat oranges in battambang province and storage by evaporative cooling system , ខ្សែសង្វាក់ផលិតកម្មក្រោយពេលប្រមូលផ្លែក្រូចពោធិ៍សាត់ក្នុងខេត្តបាត់ដំបង និងការស្តុកទុកដោយ ប្រព័ន្ធចំហាយត្រជាក់
by CHAN SOKUN ; ចាន់ សុុគន្ធ.
Material type: BookPublisher: Phnom Penh RUA 2009Description: x ; 39p. ill. 29cm.DDC classification: AGI CHA 2009 B283 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B1.254 | AGI CHA 2009 B1.254 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B1.254 | AGI CHA 2009 B1.254 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B1.254 | AGI CHA 2009 B1.254 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B1.254 | AGI CHA 2009 B1.254 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B1.254 | AGI CHA 2009 B1.254 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B1.254 | AGI CHA 2009 B1.245 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.6 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.7 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.8 (Browse shelf) | Available | |
AGI | Library Block B B283 | AGI CHA 2009 B283 Or.9 (Browse shelf) | Available |
There are no comments for this item.