Study on evaporative cooling system on post harvest quality of chines kale, ប្រសិទ្ធភាពនៃប្រព័ន្ធស្តុកទុកត្រជាក់ដោយរំហួតលើគុណភាព ក្រោយពេលប្រមូលផលខាត់ណាដើម.
by BEAN NADETH ;ប៊ាន ណាដែត.
Material type: BookPublisher: Phnom Penh RUA 2009Description: xi ; 36p. ill. 29cm.DDC classification: AGI BEA 2009 B282 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B1.254 | AGI BEA 2009 B1.254 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.10 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.6 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.7 (Browse shelf) | Available | |
AGI | Library Block B B282 | AGI BEA 2009 B282 Or.8 (Browse shelf) | Available | |
AGI | Library Block B | AGI BEA 2009 B282 Or.9 (Browse shelf) | Available |
There are no comments for this item.