Effects of evaporation cooling system on post harvest quality of posat variety, ឥទ្ធិពលនៃការស្ដុកទុកដោយប្រើប្រព័ន្ធចំហាយត្រជាក់ទៅលើគុណភាពក្រូចពោធិ៍សាត់ក្រោយពេលប្រមូលផល
by MOUN, MEAT.
Material type: BookPublisher: Phnom Penh RUA 2009Description: x; 47p. ill. 29cm.DDC classification: AGI MOU 2009 B281 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.6 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.7 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.8 (Browse shelf) | Available | |
AGI | Library Block B B281 | AGI MOU 2009 B281 Or.9 (Browse shelf) | Available |
There are no comments for this item.