The efficency of tomnoub damnak opel irrigation system usage by farmer in kravanh district, pursat province, ប្រសិទ្ធភាពនៃការប្រើប្រាស់ប្រព័ន្ធធារាសាស្រ្តទំនប់ដំណាក់អំពិលដោយកសិករក្នុងស្រុកភ្នំក្រវាញ ខេត្តពោធិ៍សាត់.
by SATH BUNNA; សាត ប៊ុនណា.
Material type: BookPublisher: Phnom Penh RUA 2012Description: ix; 40p. ill. 29cm.DDC classification: ATM SAT 2012 B199 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
ATM | Library Block B B1.218 | ATM SAT 2012 B1.218 Or.1 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.1 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.2 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.3 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.4 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.5 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.6 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.7 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.8 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.9 (Browse shelf) | Available | |
ATM | Library Block B B199 | ATM SAT 2012 B199 Or.10 (Browse shelf) | In transit from Library Block C to Library Block B since 21/10/2016 |
There are no comments for this item.