Growth performance of mile tilapia fingerling produced through broodstock selection for quantitative phenotype (tilapia niloticus), ការតាមដានកម្រិតលូតលាស់កូនត្រីពូជទីឡាព្យាឆ្នួតតាមរយៈកម្មវិធីជម្រើសពុជតាមបែបសាមញ្ញ ដើម្បីផេណូទីបខាងបរិមាណ
by BOU, SOPHORS.
Material type: BookPublisher: Phnom Penh RUA 2012Description: xii; 53p. ill. 29cm.DDC classification: FIS BOU 2012 B184 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B1.226 | FIS BOU 2012 B1.226 Or.1 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.1 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.2 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.3 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.4 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.5 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.6 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.7 (Browse shelf) | Available | |
FIS | Library Block B B184 | FIS BOU 2012 B184 Or.8 (Browse shelf) | Available |
There are no comments for this item.