ការសិក្សាបីប្រសិទ្ធភាពជី អិន.ប៉េ.កា ក្នុងកំរិតផ្សេងគ្នានៅលើដំណាំប៉េងប៉ោះក្នុងលក្ខខ័ណ្ឌស្រុកកៀនស្វាយខេត្តកណ្តាល (a field study of the effect of different rates of n.p.k applications on tomato in kiensvay district, kandal province)
by SANG, SILENG.
Material type: BookPublisher: Phnom Penh RUA 1998Description: 52p. ill. 29cm.DDC classification: AGR SAN 1998 B020 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B | AGR SAN 1998 B020 Or.3 (Browse shelf) | Available | |
AGR | Library Block B | AGR SAN 1998 B020 Or.4 (Browse shelf) | Available | |
AGR | Library Block B | AGR SAN 1998 B020 Or.5 (Browse shelf) | Available | |
AGR | Library Block B | AGR SAN 1998 B020 Or.6 (Browse shelf) | Available | |
AGR | Library Block B B020 | AGR SAN 1998 B020 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B020 | AGR SAN 1998 B020 Or.1 (Browse shelf) | Available |
There are no comments for this item.