Effect of protein content rate in formulated feeds on trichogaster pectoralis fry nursing in hapas, ឥទ្ធពលនៃការប្រើប្រាស់ចំណីផ្សំដែលមានកំរិតប្រូតេអ៊ីនខុសៗគ្នាទៅលើកាតផ្សាំកូនត្រីកន្ធរក្នុងប៉ាហា
by SAO, PHARA.
Material type: BookPublisher: Phnom Penh RUA 2002Description: 50p. ill. 29cm.DDC classification: FIS SAO 2002 B173 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B173 | FIS SAO 2002 B173 Or.1 (Browse shelf) | Available | |
FIS | Library Block B B173 | FIS SAO 2002 B173 Or.2 (Browse shelf) | Available | |
FIS | Library Block B B173 | FIS SAO 2002 B173 Or.3 (Browse shelf) | Available | |
FIS | Library Block B B173 | FIS SAO 2002 B173 Or.4 (Browse shelf) | Available | |
FIS | Library Block B B173 | FIS SAO 2002 B173 Or.5 (Browse shelf) | Available |
There are no comments for this item.