Family fisheries data analysis, ការវិភាគទិន្នន័យអំពីការនេសាទគ្រួសារ.
by LONG KEO; ឡុង កែវ.
Material type: BookPublisher: Phnom Penh RUA 1999Description: 48p. ill. 29cm.DDC classification: FIS LON 1999 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B171 | FIS LON 1999 B171 Or.1 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.2 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.3 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.4 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.5 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.6 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.7 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.8 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.9 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.10 (Browse shelf) | Available | |
FIS | Library Block B B171 | FIS LON 1999 B171 Or.11 (Browse shelf) | Available |
There are no comments for this item.