Trap pond mapping as a tool to identify fish deficit areas in svay teap and kompong ro district of svay rieng, ការធ្វើផែនទីនៃផលិតផលត្រីក្នុងប្រព័ន្ធបៀរដើម្បីកំណត់តំបន់ខ្សត់ត្រីក្នុងស្រុកស្វាយទាប និងស្រុកកំពង់រោទ៍ ខេត្តស្វាយរៀង
by ស៊ុន វឌ្ឍនៈ.
Material type: BookPublisher: Phnom Penh RUA 1996Description: 64p. ill. 29cm.DDC classification: FIS ស៊ុន 1996 B164 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.1 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.2 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.3 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.4 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.5 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.6 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.7 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.8 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.9 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.10 (Browse shelf) | Available | |
FIS | Library Block B B164 | FIS ស៊ុន 1996 B164 Or.11 (Browse shelf) | Available |
There are no comments for this item.