EStimation abouve groun biomass byusing remote sensing technique and fielddatainphnomprich wildlife sanctuarymondlkiri province, ការប៉ាន់ស្មានជីវម៉ាស់នៅលើដីដោយប្រើប្រាស់ទិន្នន័យ Remote sensing និងសារពើភ័ណ្ឌនៅតំបន់ដែនជម្រកសត្វព្រៃភ្នំព្រេច ខេត្តមណ្ឌលគីរី.
by PHANN PHEARUM.
Material type: BookPublisher: Phnom Penh RUA 2012Description: x; 45p. ill. 29cm.DDC classification: FOR PHA 2012 B141 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.1 (Browse shelf) | Available | |
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.2 (Browse shelf) | Available | |
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.3 (Browse shelf) | Available | |
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.4 (Browse shelf) | Available | |
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.5 (Browse shelf) | Available | |
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.6 (Browse shelf) | Available | |
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.7 (Browse shelf) | Available | |
FOR | Library Block B B141 | FOR PHA 2012 B141 Or.8 (Browse shelf) | Available |
There are no comments for this item.