study o rate on growth by using cp hi-gro feed and concentrate feed by using blood meal at royal university of agriculture (សិក្សាលើការលូតលាស់មាន់សាច់ cp-avian ដោយប្រើប្រាស់ចំណី cp hi-gro នឹងចំណីផ្សំដោយប្រើម្សៅឈាមនៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម)
by KEAN, SOKUN.
Material type: BookPublisher: Phnom Penh RUA 2011Description: x, 43p. ill. 29cm.DDC classification: AVM KEA 2011 B114 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.1 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.2 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.3 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.4 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.5 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.6 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.7 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.8 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.9 (Browse shelf) | Available | |
VTF | Library Block B B114 | AVM KEA 2011 B114 Or.10 (Browse shelf) | Available |
There are no comments for this item.