Study on growth rate of cp-avian used oncentrate feed with brewery waste at royal university of agriculture, (សិក្សាលើការលូតលាស់មាន់ពូជ CP-AVIAN ដោយប្រើប្រាស់ចមណីផ្សំដែលមានកាកស្រាបៀរ នៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម)
by TEP SAM SEREY VICHET.
Material type: BookPublisher: phnom npenh rua 2011Description: x, 40p. ill. 29cm.DDC classification: AVM TEP 2011 B098 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B098 | AVM TEP 2011 B098 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B098 | AVM TEP 2011 B098 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B098 | AVM TEP 2011 B098 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B098 | AVM TEP 2011 B098 Or.4 (Browse shelf) | Available | |
AVM | Library Block B B098 | AVM TEP 2011 B098 Or.5 (Browse shelf) | Available | |
AVM | Library Block B B098 | AVM TEP 2011 B098 Or.6 (Browse shelf) | Available | |
AVM | Library Block B | AVM TEP 2011 B098 Or.7 (Browse shelf) | Available | |
AVM | Library Block B | AVM TEP 2011 B098 Or.8 (Browse shelf) | Available | |
AVM | Library Block B | AVM TEP 2011 B098 Or.9 (Browse shelf) | Available | |
AVM | Library Block B | AVM TEP 2011 B098 Or.10 (Browse shelf) | Available |
There are no comments for this item.